<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignApplause &#187; Elsewhere</title>
	<atom:link href="http://designapplause.com/category/elsewhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://designapplause.com</link>
	<description>Heightening awareness of design-driven objects.</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:49:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy saving project in chicago.</title>
		<link>http://designapplause.com/2010/energy-saving-project-in-chicago/9967/</link>
		<comments>http://designapplause.com/2010/energy-saving-project-in-chicago/9967/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:38:19 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[best skyscrapers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[skyscrapers]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=9967</guid>
		<description><![CDATA[buildings account for 70% of greenhouse gas emissions in urban areas.]]></description>
			<content:encoded><![CDATA[<p>Owners of some of Chicago&#8217;s <a href="http://www.chicagotribune.com/business/ct-biz-0722-korean-tech-20100721,0,5016302.story"  target="_blank">skyscrapers are hoping to tap into new technology that — by dimming lights or lowering water temperature on a massive scale</a> — would dramatically cut energy usage and save millions of dollars. Interesting stat: 75% of global greenhouse gas emissions occur in urban areas with buildings accounting for 70%. <em>via chicago tribune</em> [RK]
<div class="tweetmeme_button" style="float: right; margin-left: 30px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Fenergy-saving-project-in-chicago%2F9967%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Fenergy-saving-project-in-chicago%2F9967%2F&amp;source=DesignApplause&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2010/energy-saving-project-in-chicago/9967/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who went where when. Latest usa census.</title>
		<link>http://designapplause.com/2010/who-went-where-when-latest-usa-census/9890/</link>
		<comments>http://designapplause.com/2010/who-went-where-when-latest-usa-census/9890/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:06:30 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[population change]]></category>
		<category><![CDATA[social behavior]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=9890</guid>
		<description><![CDATA[just in case you're wondering.]]></description>
			<content:encoded><![CDATA[<p>just in case you&#8217;re wondering <a href="http://www.suntimes.com/news/nation/2418594,census-population-loss-gains-062210.article"  target="_blank">who went where when. latest usa census report</a> <em>via chicago suntimes</em>  [RK]
<div class="tweetmeme_button" style="float: right; margin-left: 30px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Fwho-went-where-when-latest-usa-census%2F9890%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Fwho-went-where-when-latest-usa-census%2F9890%2F&amp;source=DesignApplause&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2010/who-went-where-when-latest-usa-census/9890/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visualizing the bp oil spill.</title>
		<link>http://designapplause.com/2010/visualizing-the-bp-oil-spill/9707/</link>
		<comments>http://designapplause.com/2010/visualizing-the-bp-oil-spill/9707/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:12:29 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=9707</guid>
		<description><![CDATA[yet another infographic utilizing google maps.]]></description>
			<content:encoded><![CDATA[<p>see the bp oil spill. yet another <a href="http://www.ifitwasmyhome.com/">infographic utilizing google maps</a>.    [RK]
<div class="tweetmeme_button" style="float: right; margin-left: 30px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Fvisualizing-the-bp-oil-spill%2F9707%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Fvisualizing-the-bp-oil-spill%2F9707%2F&amp;source=DesignApplause&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2010/visualizing-the-bp-oil-spill/9707/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California bans plastic bags.</title>
		<link>http://designapplause.com/2010/california-bans-plastic-bags/9704/</link>
		<comments>http://designapplause.com/2010/california-bans-plastic-bags/9704/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:59:40 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=9704</guid>
		<description><![CDATA[california lawmakers have voted to ban single-use plastic bags at supermarket checkout stands.]]></description>
			<content:encoded><![CDATA[<p>california lawmakers have voted to ban single-use plastic bags at supermarket checkout stands.<br />
<em>via <a href="http://www.good.is/post/california-bans-plastic-bags/" target="_blank">Good</a> </em> [RK]</p>
<p><br  clear="left" /><br />
<br  clear="left" />
<div class="tweetmeme_button" style="float: right; margin-left: 30px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Fcalifornia-bans-plastic-bags%2F9704%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Fcalifornia-bans-plastic-bags%2F9704%2F&amp;source=DesignApplause&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2010/california-bans-plastic-bags/9704/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deepwater horizon: Guardian web users&#8217; solutions to oil spill.</title>
		<link>http://designapplause.com/2010/deepwater-horizon-guardian-web-users-solutions-to-oil-spill/9583/</link>
		<comments>http://designapplause.com/2010/deepwater-horizon-guardian-web-users-solutions-to-oil-spill/9583/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:23:30 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[deepwater horizon solution]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=9583</guid>
		<description><![CDATA[the best of the ideas for tackling the deepwater horizon disaster.]]></description>
			<content:encoded><![CDATA[<p>the <a href="http://www.guardian.co.uk/business/2010/jun/03/deepwater-horizon-web-users-solutions"  target="_blank">best of the ideas for tackling the deepwater horizon disaster</a>, assessed by professor geoffrey maitland of imperial college london  <em>via the guardian</em>  [RK]<br />
<br  clear="left" /><br />
<br  clear="left" />
<div class="tweetmeme_button" style="float: right; margin-left: 30px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Fdeepwater-horizon-guardian-web-users-solutions-to-oil-spill%2F9583%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Fdeepwater-horizon-guardian-web-users-solutions-to-oil-spill%2F9583%2F&amp;source=DesignApplause&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2010/deepwater-horizon-guardian-web-users-solutions-to-oil-spill/9583/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remembering jeanne-claude.</title>
		<link>http://designapplause.com/2010/remembering-jeanne-claude/9570/</link>
		<comments>http://designapplause.com/2010/remembering-jeanne-claude/9570/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:01:02 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=9570</guid>
		<description><![CDATA[remembering the life and work of the late Jeanne-Claude spoken by Paul Goldberger at a recent memorial service.]]></description>
			<content:encoded><![CDATA[<p>remembering the life and work of the late <a href="http://www.obit-mag.com/articles/for-jeanne-claude"  target="_blank">Jeanne-Claude</a> spoken by Paul Goldberger at a recent memorial service.  [RK]
<div class="tweetmeme_button" style="float: right; margin-left: 30px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Fremembering-jeanne-claude%2F9570%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Fremembering-jeanne-claude%2F9570%2F&amp;source=DesignApplause&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2010/remembering-jeanne-claude/9570/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ICFF 2010. Design relevance statement.</title>
		<link>http://designapplause.com/2010/icff-2010-design-relevance-statement/9476/</link>
		<comments>http://designapplause.com/2010/icff-2010-design-relevance-statement/9476/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:48:24 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[furniture fair]]></category>
		<category><![CDATA[ICFF]]></category>
		<category><![CDATA[ICFF 2010]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=9476</guid>
		<description><![CDATA[another perspective at ICFF this year.]]></description>
			<content:encoded><![CDATA[<p>another perspective at ICFF this year. <em>via <a href="http://observatory.designobserver.com/entry.html?entry=13718"  target=_blank">design observer</a></em> [RK]
<div class="tweetmeme_button" style="float: right; margin-left: 30px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Ficff-2010-design-relevance-statement%2F9476%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Ficff-2010-design-relevance-statement%2F9476%2F&amp;source=DesignApplause&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2010/icff-2010-design-relevance-statement/9476/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BP releases four new videos of spill.</title>
		<link>http://designapplause.com/2010/bp-releases-four-new-videos-of-spill/9365/</link>
		<comments>http://designapplause.com/2010/bp-releases-four-new-videos-of-spill/9365/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:58:08 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=9365</guid>
		<description><![CDATA[the spill would likely be significantly weathered and degraded as well as diluted by the time it reaches florida straights.]]></description>
			<content:encoded><![CDATA[<p>at request from senators bill nelson of florida and barbara boxer of california BP agreed this week to release all video footage of the spill. these videos will help scientist estimate the daily leakage. we can also see the progress of oil containment efforts. the spill is bad but the ocean is doing some of the heavy lifting to contain the damage. jane lubchenco, head of the national oceanic and atmospheric administration says that the spill could be swept up into the loop current, which curls around the florida peninsula. but by the time it reaches the florida straits, possibly eight to 12 days, &#8220;it would likely be significantly weathered and degraded as well as diluted. <a href="http://www.fastcompany.com/1649375/bp-releases-four-disturbing-new-videos-of-gulf-oil-leak"  target="_blank">see the videos and more coverage at fastcompany</a>.  [RK]
<div class="tweetmeme_button" style="float: right; margin-left: 30px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Fbp-releases-four-new-videos-of-spill%2F9365%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Fbp-releases-four-new-videos-of-spill%2F9365%2F&amp;source=DesignApplause&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2010/bp-releases-four-new-videos-of-spill/9365/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design for change contest.</title>
		<link>http://designapplause.com/2010/design-for-change-contest/9206/</link>
		<comments>http://designapplause.com/2010/design-for-change-contest/9206/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:19:09 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[child safety]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=9206</guid>
		<description><![CDATA[A child-focused innovation movement posing the question: how could children be active citizens in Ahmedabad a city of 5.2 million inhabitants?]]></description>
			<content:encoded><![CDATA[<p>Kiran Bir Sethi is a designer, teacher, principal, advocate, and social entrepreneur. She comfortably uses the language of design — iteration, prototype, design specs — to develop not only curriculum innovation, but also community-based social programs. Now her <em>“Design for Change Contest,”</em> a recent child-focused initiative that swept India in 2009, is expanding globally posing the question: how could children be active citizens in Ahmedabad a city of 5.2 million inhabitants?  <em><a href="http://changeobserver.designobserver.com/entry.html?entry=13508"  target="_blank">full story — changeobserver</a></em> [RK]
<div class="tweetmeme_button" style="float: right; margin-left: 30px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Fdesign-for-change-contest%2F9206%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Fdesign-for-change-contest%2F9206%2F&amp;source=DesignApplause&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2010/design-for-change-contest/9206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland to start design program.</title>
		<link>http://designapplause.com/2010/portland-to-start-design-program/9140/</link>
		<comments>http://designapplause.com/2010/portland-to-start-design-program/9140/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:16:20 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design excellence]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=9140</guid>
		<description><![CDATA[A Portland initiative to redefine the methods used for achieving great design is seeking a $200,000 grant from the National Endowment of the Arts.
Called Design Excellence, it will create a ‘tool kit’ of resources to help community design sessions, as well as training sessions for public agencies and civic leaders on what constitutes good design. [...]]]></description>
			<content:encoded><![CDATA[<p>A Portland initiative to redefine the methods used for achieving great design is seeking a $200,000 grant from the National Endowment of the Arts.</p>
<p><a href="http://djcoregon.com/news/2010/05/03/portland-to-start-design-program/?utm_source=twitterfeed&#038;utm_medium=twitter"  target="_blank">Called Design Excellence</a>, it will create a ‘tool kit’ of resources to help community design sessions, as well as training sessions for public agencies and civic leaders on what constitutes good design. The initiative is an effort by the city of Portland and the American Institute of Architects Portland.   [RK]  <em>via daily journal of commerce / oregon.</em>
<div class="tweetmeme_button" style="float: right; margin-left: 30px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Fportland-to-start-design-program%2F9140%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdesignapplause.com%2F2010%2Fportland-to-start-design-program%2F9140%2F&amp;source=DesignApplause&amp;style=normal&amp;service=is.gd" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2010/portland-to-start-design-program/9140/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
