<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignApplause &#187; Elsewhere</title>
	<atom:link href="http://designapplause.com/category/elsewhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://designapplause.com</link>
	<description>Heightening awareness of design-driven objects.</description>
	<lastBuildDate>Wed, 23 May 2012 18:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ben &amp; jerry&#8217;s euphori ice-cream lock.</title>
		<link>http://designapplause.com/2012/ben-jerrys-euphori-ice-cream-lock/26302/</link>
		<comments>http://designapplause.com/2012/ben-jerrys-euphori-ice-cream-lock/26302/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:13:39 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Ouch!]]></category>
		<category><![CDATA[ben & jerry's]]></category>
		<category><![CDATA[euphori ice cream lock]]></category>
		<category><![CDATA[ice cream lock]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=26302</guid>
		<description><![CDATA[around since 2002 this family feud lock resurrected on internet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2012/05/23/ben-jerrys-euphori-lock_n_1539346.html" target="_blank">ben &#038; jerry&#8217;s family feud ice cream lock</a> around since 2002 and now resurrected on internet. <em>via huffpo</em>  [RK]</p>
<div class="tweetmeme_button" style="float: right; margin-left: 30px; padding: 10px 0 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2012%2Fben-jerrys-euphori-ice-cream-lock%2F26302%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=DesignApplause&amp;style=compact&amp;service=is.gd&amp;service_api=prand2%3Afc0d07e038b837285f5e&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2012/ben-jerrys-euphori-ice-cream-lock/26302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM #2 global brand right behind apple.</title>
		<link>http://designapplause.com/2012/ibm-2-global-brand-right-behind-apple/26229/</link>
		<comments>http://designapplause.com/2012/ibm-2-global-brand-right-behind-apple/26229/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:36:45 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate branding]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[ibm number two global brand]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=26229</guid>
		<description><![CDATA[ibm jumps google however...]]></description>
			<content:encoded><![CDATA[<p><a href="http://adage.com/article/news/brand-z-study-ibm-leapfrogs-google-2-global-brand/234891/?utm_source=daily_email&#038;utm_medium=newsletter&#038;utm_campaign=adage" target="_blank">IBM is now #2 global brand</a>, right behind <a href="http://designapplause.com/tags/apple/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Apple">Apple</a> and jumping <a href="http://designapplause.com/tags/google/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Google">Google</a>. However&#8230;  <em>via ad age</em>  [RK]
<div class="tweetmeme_button" style="float: right; margin-left: 30px; padding: 10px 0 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2012%2Fibm-2-global-brand-right-behind-apple%2F26229%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=DesignApplause&amp;style=compact&amp;service=is.gd&amp;service_api=prand2%3Afc0d07e038b837285f5e&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2012/ibm-2-global-brand-right-behind-apple/26229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg style makeover.</title>
		<link>http://designapplause.com/2012/zuckerberg-style-makeover/26029/</link>
		<comments>http://designapplause.com/2012/zuckerberg-style-makeover/26029/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:05:10 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[hoodie]]></category>
		<category><![CDATA[mark zuckerberg]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=26029</guid>
		<description><![CDATA[a tip of an IPO iceberg.]]></description>
			<content:encoded><![CDATA[<p>A tip of an IPO iceberg. <a href="http://www.thedailybeast.com/galleries/2012/05/18/mark-zuckerberg-makeover-givenchy-gucci-burberry-instead-of-hoodies-photos.html?utm_medium=email&#038;utm_source=newsletter&#038;utm_campaign=culture_cheatsheet&#038;cid=newsletter%3Bemail%3Bculture_cheatsheet&#038;utm_term=The%20Yes%20List" target="_blank">Mark Zuckerberg&#8217;s style makeover</a>  <em>via daily beast </em> [RK]
<div class="tweetmeme_button" style="float: right; margin-left: 30px; padding: 10px 0 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2012%2Fzuckerberg-style-makeover%2F26029%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=DesignApplause&amp;style=compact&amp;service=is.gd&amp;service_api=prand2%3Afc0d07e038b837285f5e&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2012/zuckerberg-style-makeover/26029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deleting creativity is bad for business.</title>
		<link>http://designapplause.com/2012/deleting-creativity-is-bad-for-business/25990/</link>
		<comments>http://designapplause.com/2012/deleting-creativity-is-bad-for-business/25990/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:33:12 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[bad for business]]></category>
		<category><![CDATA[best marketing]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[creativity at work]]></category>
		<category><![CDATA[good for business]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=25990</guid>
		<description><![CDATA[a creative idea is the most enduring and reliable way to best competition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://adage.com/article/cmo-strategy/creativity-essential-a-campaign-extra/234724/?utm_source=cmo_strategy&#038;utm_medium=newsletter&#038;utm_campaign=adage" target="_blank">Deleting creativity is bad for business</a>. A creative idea is the most enduring and reliable way to best competition.  <em>via ad age</em>  [RK]
<div class="tweetmeme_button" style="float: right; margin-left: 30px; padding: 10px 0 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2012%2Fdeleting-creativity-is-bad-for-business%2F25990%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=DesignApplause&amp;style=compact&amp;service=is.gd&amp;service_api=prand2%3Afc0d07e038b837285f5e&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2012/deleting-creativity-is-bad-for-business/25990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralyzed woman moves robotic arm with her thoughts.</title>
		<link>http://designapplause.com/2012/paralyzed-woman-moves-robotic-arm-with-her-thoughts/25987/</link>
		<comments>http://designapplause.com/2012/paralyzed-woman-moves-robotic-arm-with-her-thoughts/25987/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:18:38 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[brain- controlled prosthetic]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[robotic arm]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thought control robotics]]></category>
		<category><![CDATA[thought-controled prosthetic]]></category>
		<category><![CDATA[world-first]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=25987</guid>
		<description><![CDATA[the first demonstration of reaching and grasping by a brain-controlled prosthetic arm. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/national/health-science/paralyzed-woman-moves-robotic-arm-with-her-thoughts/2012/05/16/gIQAd52hUU_story.html?wpisrc=nl_headlines" target="_blank">Paralyzed woman moves robotic arm with her thoughts</a>. the first demonstration of reaching and grasping by a brain-controlled prosthetic arm. <em>via washington post</em>  [RK]</p>
<div class="tweetmeme_button" style="float: right; margin-left: 30px; padding: 10px 0 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2012%2Fparalyzed-woman-moves-robotic-arm-with-her-thoughts%2F25987%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=DesignApplause&amp;style=compact&amp;service=is.gd&amp;service_api=prand2%3Afc0d07e038b837285f5e&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2012/paralyzed-woman-moves-robotic-arm-with-her-thoughts/25987/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin atlantic allows in-flight cellphone calls.</title>
		<link>http://designapplause.com/2012/virgin-atlantic-allows-in-flight-cellphone-calls/25917/</link>
		<comments>http://designapplause.com/2012/virgin-atlantic-allows-in-flight-cellphone-calls/25917/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:31:42 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[in-flight cell phone]]></category>
		<category><![CDATA[virgin atlantic]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=25917</guid>
		<description><![CDATA[only on new airbus A330 flying between london and new york.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://techland.time.com/2012/05/14/virgin-atlantic-to-allow-in-flight-cellphone-calls/" target="_blank">virgin alantic allows in-flight cellphone calls</a>: only on new airbus A330 flying between london and new york.  <em>via time techland</em> [RK]</p>
<div class="tweetmeme_button" style="float: right; margin-left: 30px; padding: 10px 0 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2012%2Fvirgin-atlantic-allows-in-flight-cellphone-calls%2F25917%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=DesignApplause&amp;style=compact&amp;service=is.gd&amp;service_api=prand2%3Afc0d07e038b837285f5e&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2012/virgin-atlantic-allows-in-flight-cellphone-calls/25917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile devices empower shoppers.</title>
		<link>http://designapplause.com/2012/mobile-devices-empower-shoppers/25747/</link>
		<comments>http://designapplause.com/2012/mobile-devices-empower-shoppers/25747/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:01:49 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile gadgets]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=25747</guid>
		<description><![CDATA[half of smartphone and tablet owners compare prices.]]></description>
			<content:encoded><![CDATA[<p>Half of <a href="http://designapplause.com/tags/smartphone/" class="st_tag internal_tag" rel="tag" title="Posts tagged with smartphone">smartphone</a> and tablet owners compare prices, 44% seek coupons and 17% <a href="http://www.mediapost.com/publications/article/173929/study-control-and-empowerment-driving-mobilized-e.html" target="_blank">have purchased at least one product via their mobile devices</a>. <em>via mediapost</em>  [RK]</p>
<div class="tweetmeme_button" style="float: right; margin-left: 30px; padding: 10px 0 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2012%2Fmobile-devices-empower-shoppers%2F25747%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=DesignApplause&amp;style=compact&amp;service=is.gd&amp;service_api=prand2%3Afc0d07e038b837285f5e&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2012/mobile-devices-empower-shoppers/25747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tap-to-pay will become commonplace with next iphone.</title>
		<link>http://designapplause.com/2012/tap-to-pay-will-become-commonplace-with-next-iphone/25471/</link>
		<comments>http://designapplause.com/2012/tap-to-pay-will-become-commonplace-with-next-iphone/25471/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:18:37 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[tap-to-pay]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=25471</guid>
		<description><![CDATA[tap-to-pay will become commonplace with next iphone.]]></description>
			<content:encoded><![CDATA[<p><a href="http://is.gd/8gNY0v" target="_blank">Tap-To-Pay Smartphones</a>: will become commonplace after <a href="http://designapplause.com/tags/apple/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Apple">Apple</a> introduces the next <a href="http://designapplause.com/tags/iphone/" class="st_tag internal_tag" rel="tag" title="Posts tagged with iphone">iPhone</a>. <em>via forbes</em> [RK]
<div class="tweetmeme_button" style="float: right; margin-left: 30px; padding: 10px 0 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2012%2Ftap-to-pay-will-become-commonplace-with-next-iphone%2F25471%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=DesignApplause&amp;style=compact&amp;service=is.gd&amp;service_api=prand2%3Afc0d07e038b837285f5e&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2012/tap-to-pay-will-become-commonplace-with-next-iphone/25471/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16th annual webby awards announced.</title>
		<link>http://designapplause.com/2012/16th-annual-webby-awards-announced/25467/</link>
		<comments>http://designapplause.com/2012/16th-annual-webby-awards-announced/25467/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:01:34 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[design competition]]></category>
		<category><![CDATA[webby awards]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=25467</guid>
		<description><![CDATA[nearly 10,000 entries received from over 60 countries.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us2.campaign-archive2.com/?u=9f446bb62031cf0570a2cbdf6&#038;id=9559a9b2be&#038;e=4f2ed6cdfd" target="_blank">16th annual webby awards announced</a>. nearly 10,000 entries received from over 60 countries. [RK]</p>
<div class="tweetmeme_button" style="float: right; margin-left: 30px; padding: 10px 0 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2012%2F16th-annual-webby-awards-announced%2F25467%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=DesignApplause&amp;style=compact&amp;service=is.gd&amp;service_api=prand2%3Afc0d07e038b837285f5e&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2012/16th-annual-webby-awards-announced/25467/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sushibot cranks out 3,600 pieces per hour.</title>
		<link>http://designapplause.com/2012/sushibot-cranks-out-3600-pieces-per-hour/24871/</link>
		<comments>http://designapplause.com/2012/sushibot-cranks-out-3600-pieces-per-hour/24871/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:44:08 +0000</pubDate>
		<dc:creator>PRand</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[gadget lab]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sushi]]></category>
		<category><![CDATA[sushibot]]></category>
		<category><![CDATA[suzumo sushi robot]]></category>

		<guid isPermaLink="false">http://designapplause.com/?p=24871</guid>
		<description><![CDATA[maguro san says two thumbs up.]]></description>
			<content:encoded><![CDATA[<p>maguro san says two thumbs up to <a href="http://www.wired.com/gadgetlab/2012/04/sushibot/" target="_blank">3,600 piece/hour sushibot</a>. <em>via <a href="http://designapplause.com/tags/gadget-lab/" class="st_tag internal_tag" rel="tag" title="Posts tagged with gadget lab">gadget lab</a></em> [RK]
<div class="tweetmeme_button" style="float: right; margin-left: 30px; padding: 10px 0 0 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdesignapplause.com%2F2012%2Fsushibot-cranks-out-3600-pieces-per-hour%2F24871%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=DesignApplause&amp;style=compact&amp;service=is.gd&amp;service_api=prand2%3Afc0d07e038b837285f5e&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://designapplause.com/2012/sushibot-cranks-out-3600-pieces-per-hour/24871/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

