<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Philippe starck designs micro wind turbines.</title>
	<atom:link href="http://designapplause.com/2010/philippe-starck-designs-micro-wind-turbines/8760/feed/" rel="self" type="application/rss+xml" />
	<link>http://designapplause.com/2010/philippe-starck-designs-micro-wind-turbines/8760/</link>
	<description>Heightening awareness of design-driven objects.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:15:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: benedita</title>
		<link>http://designapplause.com/2010/philippe-starck-designs-micro-wind-turbines/8760/comment-page-1/#comment-2445</link>
		<dc:creator>benedita</dc:creator>
		<pubDate>Fri, 16 Apr 2010 15:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://designapplause.com/?p=8760#comment-2445</guid>
		<description>Love this designer!

I´m doing some research about many designers and brands and I agree, Philippe Starck is the King of Design, great stuff he create all the time!

Not comparing to this designer, but I leave the tip to google the brand Boca do Lobo. They have great pieces, different ideas..check it out!</description>
		<content:encoded><![CDATA[<p>Love this designer!</p>
<p>I´m doing some research about many designers and brands and I agree, Philippe Starck is the King of Design, great stuff he create all the time!</p>
<p>Not comparing to this designer, but I leave the tip to google the brand Boca do Lobo. They have great pieces, different ideas..check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Visualization Resources - Hans Rosling: Let my dataset change your mindset</title>
		<link>http://designapplause.com/2010/philippe-starck-designs-micro-wind-turbines/8760/comment-page-1/#comment-2320</link>
		<dc:creator>Data Visualization Resources - Hans Rosling: Let my dataset change your mindset</dc:creator>
		<pubDate>Wed, 31 Mar 2010 01:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://designapplause.com/?p=8760#comment-2320</guid>
		<description>[...] DesignApplause &#124; Philippe starck designs micro wind turbines. [...]</description>
		<content:encoded><![CDATA[<p>[...] DesignApplause | Philippe starck designs micro wind turbines. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention DesignApplause &#124; Philippe starck designs micro wind turbines. -- Topsy.com</title>
		<link>http://designapplause.com/2010/philippe-starck-designs-micro-wind-turbines/8760/comment-page-1/#comment-2285</link>
		<dc:creator>Tweets that mention DesignApplause &#124; Philippe starck designs micro wind turbines. -- Topsy.com</dc:creator>
		<pubDate>Sat, 27 Mar 2010 21:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://designapplause.com/?p=8760#comment-2285</guid>
		<description>[...] This post was mentioned on Twitter by DesignApplause. DesignApplause said: Philippe starck designs micro wind turbines.: the “Revolutionair” turbine is “revolutionary” because they&#039;re desig... http://bit.ly/aFukqt [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by DesignApplause. DesignApplause said: Philippe starck designs micro wind turbines.: the “Revolutionair” turbine is “revolutionary” because they&#39;re desig&#8230; <a href="http://bit.ly/aFukqt" rel="nofollow">http://bit.ly/aFukqt</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

